Usage Statistics for www.

Summary Period: Last 12 Months
Generated 02-Sep-2010 06:00 CDT

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 607 601 595 24 37 27282 49 1191 1202 1215
Aug 2010 425 409 407 51 382 278226 1604 12634 12683 13203
Jul 2010 379 343 340 82 248 244222 2557 10563 10652 11765
Jun 2010 314 278 274 92 215 210460 2778 8245 8353 9431
May 2010 490 448 441 88 229 370399 2753 13698 13914 15201
Apr 2010 513 491 488 44 195 327651 1322 14651 14732 15406
Mar 2010 441 423 418 31 173 316686 970 12967 13129 13689
Feb 2010 473 454 451 36 176 270113 1020 12634 12712 13264
Jan 2010 437 419 413 31 173 312319 984 12830 12989 13575
Dec 2009 325 310 305 24 206 251413 755 9473 9613 10084
Nov 2009 168 154 150 19 167 133805 583 4517 4630 5064
Oct 2009 400 381 378 24 172 274593 758 11724 11838 12418
Totals 3017169 16133 125127 126447 134315


Generated by Webalizer Version 2.01