Usage Statistics for www.

Summary Period: Last 12 Months
Generated 10-Mar-2010 06:00 CST

Usage summary for www.

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 435 422 416 30 77 101273 306 4168 4225 4359
Feb 2010 473 454 451 36 176 270113 1020 12634 12712 13264
Jan 2010 437 419 413 31 173 312319 984 12830 12989 13575
Dec 2009 325 310 305 24 206 251413 755 9473 9613 10084
Nov 2009 168 154 150 19 167 133805 583 4517 4630 5064
Oct 2009 400 381 378 24 172 274593 758 11724 11838 12418
Sep 2009 246 227 224 27 212 183450 836 6722 6815 7383
Aug 2009 344 325 322 29 208 234223 911 9987 10078 10672
Jul 2009 280 260 229 42 206 352988 1305 7119 8062 8685
Jun 2009 649 605 530 50 196 761192 1526 15927 18152 19499
May 2009 385 354 272 38 173 667980 1181 8456 10985 11947
Apr 2009 658 621 422 81 255 1401588 2442 12678 18634 19767
Totals 4944937 12607 116235 128733 136717


Generated by Webalizer Version 2.01