
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 290 | 275 | 237 | 33 | 36 | 36861 | 100 | 713 | 826 | 872 |
| Jun 2009 | 649 | 605 | 530 | 50 | 196 | 761192 | 1526 | 15927 | 18152 | 19499 |
| May 2009 | 385 | 354 | 272 | 38 | 173 | 667980 | 1181 | 8456 | 10985 | 11947 |
| Apr 2009 | 658 | 621 | 422 | 81 | 255 | 1401588 | 2442 | 12678 | 18634 | 19767 |
| Mar 2009 | 988 | 936 | 915 | 56 | 303 | 750499 | 1746 | 28376 | 29017 | 30631 |
| Feb 2009 | 620 | 602 | 571 | 39 | 272 | 540582 | 1093 | 16005 | 16862 | 17367 |
| Jan 2009 | 758 | 734 | 670 | 34 | 219 | 869464 | 1066 | 20798 | 22776 | 23527 |
| Dec 2008 | 1454 | 1262 | 1031 | 62 | 223 | 2205020 | 1946 | 31991 | 39140 | 45104 |
| Nov 2008 | 1159 | 958 | 987 | 50 | 332 | 733698 | 1522 | 29611 | 28748 | 34781 |
| Oct 2008 | 1145 | 781 | 671 | 56 | 319 | 1564261 | 1741 | 20829 | 24223 | 35501 |
| Sep 2008 | 536 | 462 | 397 | 32 | 284 | 571537 | 964 | 11928 | 13860 | 16084 |
| Aug 2008 | 279 | 256 | 249 | 25 | 271 | 240956 | 785 | 7719 | 7963 | 8674 |
| Totals | 10343638 | 16112 | 205031 | 231186 | 263754 | |||||
| Generated by Webalizer Version 2.01 |