Usage Statistics for www.

Summary Period: December 2007
Generated 01-Jan-2008 06:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for December 2007
Total Hits 8746
Total Files 7646
Total Pages 6699
Total Visits 645
Total KBytes 514754
Total Unique Sites 253
Total Unique URLs 3465
Total Unique Usernames 1
. Avg Max
Hits per Hour 11 510
Hits per Day 282 1198
Files per Day 246 1189
Pages per Day 216 1186
Visits per Day 20 59
KBytes per Day 16605 78279
Hits by Response Code
Code 200 - OK 7646
Code 206 - Partial Content 23
Code 301 - Moved Permanently 22
Code 304 - Not Modified 106
Code 401 - Unauthorized 4
Code 404 - Not Found 945

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 116 1.33% 108 1.41% 88 1.31% 16 2.48% 12 4.74% 6021 1.17%
2 1198 13.70% 1189 15.55% 1186 17.70% 22 3.41% 17 6.72% 21747 4.22%
3 623 7.12% 614 8.03% 567 8.46% 24 3.72% 13 5.14% 16873 3.28%
4 522 5.97% 496 6.49% 325 4.85% 26 4.03% 27 10.67% 78279 15.21%
5 151 1.73% 141 1.84% 125 1.87% 15 2.33% 8 3.16% 4482 0.87%
6 211 2.41% 204 2.67% 181 2.70% 16 2.48% 9 3.56% 5878 1.14%
7 359 4.10% 334 4.37% 318 4.75% 32 4.96% 15 5.93% 13308 2.59%
8 269 3.08% 262 3.43% 180 2.69% 22 3.41% 6 2.37% 41897 8.14%
9 211 2.41% 200 2.62% 173 2.58% 28 4.34% 26 10.28% 8182 1.59%
10 164 1.88% 149 1.95% 144 2.15% 30 4.65% 17 6.72% 5291 1.03%
11 44 0.50% 32 0.42% 21 0.31% 18 2.79% 12 4.74% 1681 0.33%
12 96 1.10% 85 1.11% 55 0.82% 18 2.79% 10 3.95% 5563 1.08%
13 85 0.97% 64 0.84% 35 0.52% 21 3.26% 15 5.93% 5384 1.05%
14 176 2.01% 169 2.21% 58 0.87% 12 1.86% 22 8.70% 53274 10.35%
15 102 1.17% 92 1.20% 69 1.03% 19 2.95% 9 3.56% 4897 0.95%
16 29 0.33% 19 0.25% 21 0.31% 17 2.64% 17 6.72% 1134 0.22%
17 251 2.87% 191 2.50% 116 1.73% 26 4.03% 16 6.32% 11990 2.33%
18 124 1.42% 102 1.33% 40 0.60% 11 1.71% 10 3.95% 8004 1.56%
19 75 0.86% 68 0.89% 49 0.73% 9 1.40% 8 3.16% 4481 0.87%
20 401 4.58% 395 5.17% 294 4.39% 6 0.93% 15 5.93% 58547 11.37%
21 315 3.60% 307 4.02% 271 4.05% 13 2.02% 12 4.74% 15613 3.03%
22 214 2.45% 208 2.72% 204 3.05% 13 2.02% 7 2.77% 6268 1.22%
23 64 0.73% 60 0.78% 51 0.76% 15 2.33% 8 3.16% 2937 0.57%
24 66 0.75% 57 0.75% 47 0.70% 18 2.79% 17 6.72% 2004 0.39%
25 82 0.94% 71 0.93% 59 0.88% 26 4.03% 21 8.30% 5011 0.97%
26 347 3.97% 312 4.08% 192 2.87% 17 2.64% 16 6.32% 47569 9.24%
27 309 3.53% 296 3.87% 242 3.61% 20 3.10% 21 8.30% 14243 2.77%
28 673 7.69% 657 8.59% 641 9.57% 20 3.10% 16 6.32% 14992 2.91%
29 159 1.82% 133 1.74% 100 1.49% 31 4.81% 14 5.53% 9749 1.89%
30 444 5.08% 262 3.43% 244 3.64% 37 5.74% 10 3.95% 12075 2.35%
31 866 9.90% 369 4.83% 603 9.00% 59 9.15% 34 13.44% 27380 5.32%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 2.55% 6 198 2.59% 6 186 2.78% 231 7156 1.39%
1 10 331 3.78% 10 310 4.05% 6 211 3.15% 1943 60238 11.70%
2 7 229 2.62% 6 202 2.64% 6 194 2.90% 199 6155 1.20%
3 12 394 4.50% 11 367 4.80% 8 252 3.76% 2321 71952 13.98%
4 25 783 8.95% 24 757 9.90% 23 724 10.81% 1108 34341 6.67%
5 24 744 8.51% 23 719 9.40% 22 708 10.57% 520 16107 3.13%
6 14 437 5.00% 13 413 5.40% 11 348 5.19% 1351 41883 8.14%
7 24 755 8.63% 12 401 5.24% 18 587 8.76% 632 19604 3.81%
8 6 208 2.38% 5 181 2.37% 4 132 1.97% 409 12686 2.46%
9 9 305 3.49% 8 253 3.31% 6 196 2.93% 465 14420 2.80%
10 15 486 5.56% 14 452 5.91% 10 339 5.06% 1517 47014 9.13%
11 15 493 5.64% 14 436 5.70% 10 321 4.79% 661 20484 3.98%
12 10 324 3.70% 9 294 3.85% 7 243 3.63% 381 11798 2.29%
13 18 587 6.71% 18 559 7.31% 15 489 7.30% 587 18192 3.53%
14 9 282 3.22% 7 241 3.15% 5 170 2.54% 395 12236 2.38%
15 7 246 2.81% 6 205 2.68% 5 178 2.66% 292 9061 1.76%
16 7 217 2.48% 5 183 2.39% 5 174 2.60% 174 5396 1.05%
17 7 247 2.82% 7 218 2.85% 6 212 3.16% 215 6660 1.29%
18 7 247 2.82% 6 215 2.81% 6 200 2.99% 261 8091 1.57%
19 7 234 2.68% 6 205 2.68% 5 170 2.54% 353 10932 2.12%
20 6 200 2.29% 5 166 2.17% 4 136 2.03% 238 7372 1.43%
21 4 154 1.76% 4 126 1.65% 3 108 1.61% 190 5880 1.14%
22 12 372 4.25% 10 332 4.34% 6 211 3.15% 1970 61064 11.86%
23 8 248 2.84% 6 213 2.79% 6 210 3.13% 195 6033 1.17%

Top 30 of 3465 Total URLs
# Hits KBytes URL
1 135 1.54% 1939 0.38% /
2 104 1.19% 56978 11.07% /floridaSStop.swf
3 103 1.18% 50259 9.76% /floridaSS7.swf
4 63 0.72% 4474 0.87% /_vti_bin/_vti_aut/author.exe
5 56 0.64% 2017 0.39% /okeechobee/
6 42 0.48% 14193 2.76% /okeechobee/floridaSS7.swf
7 39 0.45% 16372 3.18% /okeechobee/floridaSStop.swf
8 34 0.39% 1289 0.25% /oldsmar/
9 24 0.27% 797 0.15% /ocoee/
10 23 0.26% 928 0.18% /ocala/
11 22 0.25% 758 0.15% /osprey/
12 18 0.21% 10571 2.05% /oldsmar/floridaSStop.swf
13 17 0.19% 691 0.13% /oak_hill/
14 17 0.19% 9984 1.94% /oakland_park/floridaSStop.swf
15 17 0.19% 582 0.11% /ojus/
16 17 0.19% 8851 1.72% /oldsmar/floridaSS7.swf
17 16 0.18% 702 0.14% /oakland_park/
18 16 0.18% 722 0.14% /ocean_breeze_park/
19 16 0.18% 637 0.12% /opa_locka/
20 15 0.17% 7809 1.52% /oakland_park/floridaSS7.swf
21 15 0.17% 7699 1.50% /ocala/floridaSStop.swf
22 15 0.17% 8810 1.71% /ocean_ridge/floridaSStop.swf
23 15 0.17% 7400 1.44% /ocoee/floridaSStop.swf
24 15 0.17% 516 0.10% /orlovista/
25 15 0.17% 595 0.12% /oviedo/
26 14 0.16% 6271 1.22% /ocoee/floridaSS7.swf
27 14 0.16% 7981 1.55% /ojus/floridaSStop.swf
28 14 0.16% 6928 1.35% /orlando/floridaSS7.swf
29 14 0.16% 7859 1.53% /orlando/floridaSStop.swf
30 14 0.16% 525 0.10% /ormond_beach/

Top 10 of 3465 Total URLs By KBytes
# Hits KBytes URL
1 104 1.19% 56978 11.07% /floridaSStop.swf
2 103 1.18% 50259 9.76% /floridaSS7.swf
3 39 0.45% 16372 3.18% /okeechobee/floridaSStop.swf
4 42 0.48% 14193 2.76% /okeechobee/floridaSS7.swf
5 18 0.21% 10571 2.05% /oldsmar/floridaSStop.swf
6 17 0.19% 9984 1.94% /oakland_park/floridaSStop.swf
7 17 0.19% 8851 1.72% /oldsmar/floridaSS7.swf
8 15 0.17% 8810 1.71% /ocean_ridge/floridaSStop.swf
9 14 0.16% 8222 1.60% /osprey/floridaSStop.swf
10 14 0.16% 7981 1.55% /ojus/floridaSStop.swf

Top 10 of 321 Total Entry Pages
# Hits Visits URL
1 135 1.54% 101 16.03% /
2 56 0.64% 29 4.60% /okeechobee/
3 34 0.39% 15 2.38% /oldsmar/
4 23 0.26% 11 1.75% /ocala/
5 22 0.25% 11 1.75% /osprey/
6 15 0.17% 11 1.75% /oviedo/
7 24 0.27% 10 1.59% /ocoee/
8 16 0.18% 8 1.27% /opa_locka/
9 16 0.18% 7 1.11% /ocean_breeze_park/
10 17 0.19% 7 1.11% /ojus/

Top 10 of 351 Total Exit Pages
# Hits Visits URL
1 135 1.54% 75 11.68% /
2 56 0.64% 24 3.74% /okeechobee/
3 34 0.39% 16 2.49% /oldsmar/
4 23 0.26% 12 1.87% /ocala/
5 22 0.25% 9 1.40% /osprey/
6 15 0.17% 9 1.40% /oviedo/
7 16 0.18% 7 1.09% /ocean_breeze_park/
8 13 0.15% 7 1.09% /ocean_ridge/
9 24 0.27% 7 1.09% /ocoee/
10 17 0.19% 7 1.09% /ojus/

Top 30 of 253 Total Sites
# Hits Files KBytes Visits Hostname
1 3457 39.53% 3384 44.26% 91081 17.69% 163 25.27% 66.249.72.177
2 715 8.18% 679 8.88% 32461 6.31% 47 7.29% 66.249.72.103
3 502 5.74% 502 6.57% 9788 1.90% 1 0.16% 82.210.176.185
4 501 5.73% 501 6.55% 8264 1.61% 1 0.16% 79.120.190.24
5 442 5.05% 234 3.06% 4608 0.90% 30 4.65% 209.249.86.210
6 418 4.78% 221 2.89% 4548 0.88% 38 5.89% 209.249.86.17
7 418 4.78% 410 5.36% 151805 29.49% 8 1.24% 65.214.45.172
8 301 3.44% 27 0.35% 1244 0.24% 1 0.16% 74.53.243.34
9 275 3.14% 271 3.54% 101435 19.71% 4 0.62% 65.214.45.101
10 223 2.55% 167 2.18% 12247 2.38% 5 0.78% 71.1.241.206
11 73 0.83% 70 0.92% 3014 0.59% 11 1.71% 66.249.72.148
12 50 0.57% 50 0.65% 1426 0.28% 1 0.16% 38.100.41.113
13 38 0.43% 38 0.50% 1849 0.36% 1 0.16% 70.221.89.175
14 38 0.43% 37 0.48% 689 0.13% 36 5.58% 72.30.215.77
15 35 0.40% 33 0.43% 3824 0.74% 2 0.31% 72.171.0.146
16 28 0.32% 26 0.34% 1136 0.22% 2 0.31% 65.55.235.222
17 25 0.29% 14 0.18% 1714 0.33% 1 0.16% 76.3.19.74
18 24 0.27% 14 0.18% 2374 0.46% 1 0.16% 65.124.209.194
19 24 0.27% 23 0.30% 1477 0.29% 2 0.31% 67.142.130.35
20 24 0.27% 15 0.20% 2412 0.47% 2 0.31% 71.2.229.194
21 24 0.27% 22 0.29% 2600 0.51% 1 0.16% 72.171.0.138
22 21 0.24% 19 0.25% 770 0.15% 2 0.31% 65.55.213.77
23 21 0.24% 20 0.26% 2447 0.48% 2 0.31% 67.191.77.2
24 21 0.24% 0 0.00% 6 0.00% 0 0.00% 74.6.25.79
25 19 0.22% 16 0.21% 2497 0.49% 1 0.16% 38.99.203.110
26 19 0.22% 0 0.00% 5 0.00% 0 0.00% 74.6.28.118
27 18 0.21% 18 0.24% 286 0.06% 5 0.78% 38.114.104.80
28 18 0.21% 16 0.21% 1274 0.25% 2 0.31% 72.187.42.195
29 16 0.18% 16 0.21% 1287 0.25% 1 0.16% 69.69.27.209
30 16 0.18% 14 0.18% 2362 0.46% 1 0.16% 71.55.243.155

Top 10 of 253 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 418 4.78% 410 5.36% 151805 29.49% 8 1.24% 65.214.45.172
2 275 3.14% 271 3.54% 101435 19.71% 4 0.62% 65.214.45.101
3 3457 39.53% 3384 44.26% 91081 17.69% 163 25.27% 66.249.72.177
4 715 8.18% 679 8.88% 32461 6.31% 47 7.29% 66.249.72.103
5 223 2.55% 167 2.18% 12247 2.38% 5 0.78% 71.1.241.206
6 502 5.74% 502 6.57% 9788 1.90% 1 0.16% 82.210.176.185
7 501 5.73% 501 6.55% 8264 1.61% 1 0.16% 79.120.190.24
8 442 5.05% 234 3.06% 4608 0.90% 30 4.65% 209.249.86.210
9 418 4.78% 221 2.89% 4548 0.88% 38 5.89% 209.249.86.17
10 35 0.40% 33 0.43% 3824 0.74% 2 0.31% 72.171.0.146

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 63 0.72% 63 0.82% 4474 0.87% 1 0.16% floo777

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8746 100.00% 7669 100.30% 514754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01