Usage Statistics for www.

Summary Period: May 2008
Generated 01-Jun-2008 06:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2008
Total Hits 66960
Total Files 65695
Total Pages 35332
Total Visits 489
Total KBytes 1944280
Total Unique Sites 244
Total Unique URLs 3694
Total Unique Usernames 1
. Avg Max
Hits per Hour 90 10732
Hits per Day 2160 13562
Files per Day 2119 13543
Pages per Day 1139 4469
Visits per Day 15 30
KBytes per Day 62719 393499
Hits by Response Code
Code 200 - OK 65695
Code 206 - Partial Content 155
Code 301 - Moved Permanently 28
Code 304 - Not Modified 741
Code 401 - Unauthorized 20
Code 404 - Not Found 321

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 92 0.14% 82 0.12% 64 0.18% 15 3.07% 16 6.56% 5147 0.26%
2 3883 5.80% 3821 5.82% 3754 10.62% 21 4.29% 14 5.74% 93348 4.80%
3 136 0.20% 118 0.18% 124 0.35% 14 2.86% 14 5.74% 4859 0.25%
4 173 0.26% 166 0.25% 158 0.45% 18 3.68% 13 5.33% 6005 0.31%
5 3637 5.43% 3615 5.50% 3626 10.26% 12 2.45% 17 6.97% 76538 3.94%
6 131 0.20% 110 0.17% 99 0.28% 21 4.29% 20 8.20% 8128 0.42%
7 124 0.19% 117 0.18% 103 0.29% 9 1.84% 12 4.92% 7786 0.40%
8 29 0.04% 17 0.03% 11 0.03% 10 2.04% 10 4.10% 1531 0.08%
9 66 0.10% 52 0.08% 23 0.07% 12 2.45% 11 4.51% 6066 0.31%
10 3764 5.62% 3756 5.72% 3761 10.64% 6 1.23% 7 2.87% 80683 4.15%
11 92 0.14% 77 0.12% 58 0.16% 13 2.66% 13 5.33% 4726 0.24%
12 150 0.22% 110 0.17% 82 0.23% 9 1.84% 10 4.10% 9952 0.51%
13 149 0.22% 136 0.21% 127 0.36% 14 2.86% 15 6.15% 7198 0.37%
14 12711 18.98% 12670 19.29% 3703 10.48% 14 2.86% 12 4.92% 371809 19.12%
15 213 0.32% 147 0.22% 74 0.21% 30 6.13% 30 12.30% 10126 0.52%
16 12614 18.84% 12599 19.18% 3653 10.34% 13 2.66% 8 3.28% 365067 18.78%
17 13562 20.25% 13543 20.61% 4469 12.65% 21 4.29% 14 5.74% 393499 20.24%
18 3850 5.75% 3834 5.84% 3816 10.80% 22 4.50% 16 6.56% 85066 4.38%
19 288 0.43% 241 0.37% 232 0.66% 17 3.48% 14 5.74% 10688 0.55%
20 143 0.21% 132 0.20% 111 0.31% 12 2.45% 17 6.97% 6140 0.32%
21 392 0.59% 383 0.58% 378 1.07% 12 2.45% 11 4.51% 10301 0.53%
22 594 0.89% 570 0.87% 569 1.61% 21 4.29% 16 6.56% 13585 0.70%
23 172 0.26% 149 0.23% 51 0.14% 19 3.89% 24 9.84% 11494 0.59%
24 234 0.35% 225 0.34% 222 0.63% 13 2.66% 9 3.69% 8009 0.41%
25 3337 4.98% 3318 5.05% 3294 9.32% 16 3.27% 12 4.92% 72945 3.75%
26 1671 2.50% 1540 2.34% 1315 3.72% 20 4.09% 8 3.28% 47242 2.43%
27 1110 1.66% 921 1.40% 370 1.05% 20 4.09% 18 7.38% 36156 1.86%
28 1784 2.66% 1538 2.34% 499 1.41% 23 4.70% 19 7.79% 131726 6.78%
29 110 0.16% 83 0.13% 64 0.18% 13 2.66% 12 4.92% 7229 0.37%
30 1578 2.36% 1473 2.24% 376 1.06% 15 3.07% 14 5.74% 43937 2.26%
31 171 0.26% 152 0.23% 146 0.41% 21 4.29% 12 4.92% 7293 0.38%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 993 1.48% 31 973 1.48% 31 973 2.75% 777 24102 1.24%
1 5 167 0.25% 4 153 0.23% 4 153 0.43% 131 4046 0.21%
2 4 143 0.21% 4 134 0.20% 3 120 0.34% 126 3911 0.20%
3 6 201 0.30% 6 190 0.29% 6 189 0.53% 220 6805 0.35%
4 5 168 0.25% 4 152 0.23% 4 153 0.43% 151 4678 0.24%
5 6 198 0.30% 5 184 0.28% 5 180 0.51% 183 5658 0.29%
6 11 368 0.55% 10 336 0.51% 7 225 0.64% 617 19117 0.98%
7 12 402 0.60% 11 355 0.54% 8 267 0.76% 565 17509 0.90%
8 19 619 0.92% 18 573 0.87% 9 281 0.80% 508 15749 0.81%
9 443 13742 20.52% 441 13672 20.81% 131 4067 11.51% 13228 410061 21.09%
10 789 24481 36.56% 786 24392 37.13% 230 7149 20.23% 22818 707365 36.38%
11 90 2801 4.18% 87 2705 4.12% 53 1669 4.72% 2376 73642 3.79%
12 239 7433 11.10% 233 7243 11.03% 213 6629 18.76% 6384 197898 10.18%
13 144 4479 6.69% 140 4363 6.64% 130 4057 11.48% 3317 102834 5.29%
14 142 4408 6.58% 138 4305 6.55% 127 3959 11.21% 4293 133091 6.85%
15 25 801 1.20% 21 678 1.03% 12 374 1.06% 1938 60066 3.09%
16 19 617 0.92% 17 548 0.83% 12 373 1.06% 686 21264 1.09%
17 21 680 1.02% 20 627 0.95% 15 492 1.39% 647 20061 1.03%
18 10 332 0.50% 9 304 0.46% 9 281 0.80% 354 10986 0.57%
19 9 294 0.44% 7 247 0.38% 7 229 0.65% 426 13197 0.68%
20 8 249 0.37% 6 216 0.33% 6 203 0.57% 297 9220 0.47%
21 31 982 1.47% 31 963 1.47% 30 937 2.65% 850 26357 1.36%
22 39 1224 1.83% 39 1215 1.85% 39 1214 3.44% 911 28240 1.45%
23 38 1178 1.76% 37 1167 1.78% 37 1158 3.28% 917 28421 1.46%

Top 30 of 3694 Total URLs
# Hits KBytes URL
1 3255 4.86% 163767 8.42% /floridaSS7.swf
2 3249 4.85% 171898 8.84% /floridaSStop.swf
3 1193 1.78% 73939 3.80% /okeechobee/floridaSStop.swf
4 1192 1.78% 69835 3.59% /okeechobee/floridaSS7.swf
5 723 1.08% 23648 1.22% /_vti_bin/_vti_aut/author.exe
6 723 1.08% 25485 1.31% /ocala/floridaSStop.swf
7 722 1.08% 25357 1.30% /ocoee/floridaSStop.swf
8 721 1.08% 24049 1.24% /oak_hill/floridaSS7.swf
9 721 1.08% 24183 1.24% /oak_hill/floridaSStop.swf
10 721 1.08% 25122 1.29% /oviedo/floridaSStop.swf
11 720 1.08% 24209 1.25% /oviedo/floridaSS7.swf
12 719 1.07% 23785 1.22% /opa_locka/floridaSS7.swf
13 719 1.07% 24119 1.24% /opa_locka/floridaSStop.swf
14 718 1.07% 23465 1.21% /orange_city/floridaSS7.swf
15 717 1.07% 22944 1.18% /oakland_park/floridaSS7.swf
16 717 1.07% 22944 1.18% /oakland_park/floridaSStop.swf
17 717 1.07% 24899 1.28% /ocala/floridaSS7.swf
18 717 1.07% 25027 1.29% /ocoee/floridaSS7.swf
19 717 1.07% 23499 1.21% /orange_city/floridaSStop.swf
20 717 1.07% 22944 1.18% /orange_park/floridaSS7.swf
21 717 1.07% 22944 1.18% /orange_park/floridaSStop.swf
22 717 1.07% 26381 1.36% /orlando/floridaSStop.swf
23 717 1.07% 22944 1.18% /osprey/floridaSStop.swf
24 715 1.07% 23991 1.23% /oakland/floridaSStop.swf
25 714 1.07% 26283 1.35% /orlando/floridaSS7.swf
26 714 1.07% 23825 1.23% /ormond_beach/floridaSS7.swf
27 712 1.06% 22784 1.17% /osprey/floridaSS7.swf
28 710 1.06% 23697 1.22% /oakland/floridaSS7.swf
29 709 1.06% 22688 1.17% /oldsmar/floridaSS7.swf
30 709 1.06% 23799 1.22% /ormond_beach/floridaSStop.swf

Top 10 of 3694 Total URLs By KBytes
# Hits KBytes URL
1 3249 4.85% 171898 8.84% /floridaSStop.swf
2 3255 4.86% 163767 8.42% /floridaSS7.swf
3 1193 1.78% 73939 3.80% /okeechobee/floridaSStop.swf
4 1192 1.78% 69835 3.59% /okeechobee/floridaSS7.swf
5 717 1.07% 26381 1.36% /orlando/floridaSStop.swf
6 714 1.07% 26283 1.35% /orlando/floridaSS7.swf
7 723 1.08% 25485 1.31% /ocala/floridaSStop.swf
8 722 1.08% 25357 1.30% /ocoee/floridaSStop.swf
9 721 1.08% 25122 1.29% /oviedo/floridaSStop.swf
10 717 1.07% 25027 1.29% /ocoee/floridaSS7.swf

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 571 0.85% 190 41.39% /
2 40 0.06% 18 3.92% /oak_hill/
3 43 0.06% 15 3.27% /ocoee/
4 46 0.07% 11 2.40% /orange_city/
5 12 0.02% 11 2.40% /weblog/
6 122 0.18% 10 2.18% /okeechobee/
7 37 0.06% 8 1.74% /oakland/
8 41 0.06% 8 1.74% /oldsmar/
9 40 0.06% 8 1.74% /oviedo/
10 43 0.06% 6 1.31% /ocala/

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 571 0.85% 135 28.85% /
2 122 0.18% 17 3.63% /okeechobee/
3 40 0.06% 13 2.78% /oviedo/
4 46 0.07% 12 2.56% /orange_city/
5 12 0.02% 11 2.35% /weblog/
6 40 0.06% 10 2.14% /oak_hill/
7 43 0.06% 10 2.14% /osprey/
8 37 0.06% 8 1.71% /oakland/
9 41 0.06% 8 1.71% /oldsmar/
10 39 0.06% 8 1.71% /ormond_beach/

Top 30 of 244 Total Sites
# Hits Files KBytes Visits Hostname
1 25374 37.89% 25332 38.56% 742185 38.17% 9 1.84% 67.142.130.37
2 12568 18.77% 12566 19.13% 361767 18.61% 1 0.20% 67.142.130.20
3 10836 16.18% 10831 16.49% 228016 11.73% 5 1.02% 71.1.241.206
4 3606 5.39% 3604 5.49% 75146 3.86% 1 0.20% 79.17.238.130
5 3583 5.35% 3581 5.45% 75103 3.86% 1 0.20% 151.51.34.81
6 1553 2.32% 1534 2.34% 35385 1.82% 28 5.73% 66.249.72.104
7 1517 2.27% 1491 2.27% 41234 2.12% 44 9.00% 77.91.224.9
8 1516 2.26% 1396 2.12% 124437 6.40% 2 0.41% 66.82.9.77
9 954 1.42% 951 1.45% 19737 1.02% 1 0.20% 66.82.9.82
10 640 0.96% 626 0.95% 14707 0.76% 22 4.50% 66.249.72.236
11 533 0.80% 426 0.65% 15771 0.81% 3 0.61% 69.19.14.25
12 508 0.76% 480 0.73% 16517 0.85% 2 0.41% 69.19.14.20
13 410 0.61% 288 0.44% 16123 0.83% 5 1.02% 69.19.14.21
14 360 0.54% 343 0.52% 7227 0.37% 16 3.27% 66.249.72.139
15 295 0.44% 252 0.38% 7706 0.40% 1 0.20% 66.82.9.87
16 265 0.40% 253 0.39% 5236 0.27% 19 3.89% 66.249.65.236
17 198 0.30% 195 0.30% 4012 0.21% 3 0.61% 66.249.65.196
18 144 0.22% 90 0.14% 11575 0.60% 6 1.23% 69.34.14.2
19 94 0.14% 89 0.14% 2009 0.10% 11 2.25% 66.249.72.141
20 73 0.11% 73 0.11% 1605 0.08% 6 1.23% 150.70.84.50
21 68 0.10% 68 0.10% 3829 0.20% 1 0.20% 38.100.41.107
22 67 0.10% 17 0.03% 1339 0.07% 1 0.20% 70.223.146.126
23 58 0.09% 45 0.07% 14934 0.77% 16 3.27% 65.214.45.100
24 56 0.08% 55 0.08% 3404 0.18% 3 0.61% 66.82.9.58
25 53 0.08% 26 0.04% 3796 0.20% 1 0.20% 64.45.216.149
26 52 0.08% 14 0.02% 2409 0.12% 1 0.20% 74.186.161.127
27 47 0.07% 44 0.07% 4398 0.23% 1 0.20% 69.19.14.41
28 46 0.07% 21 0.03% 4305 0.22% 1 0.20% 68.31.124.123
29 43 0.06% 22 0.03% 2416 0.12% 1 0.20% 209.136.103.137
30 39 0.06% 26 0.04% 477 0.02% 1 0.20% 69.19.14.16

Top 10 of 244 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25374 37.89% 25332 38.56% 742185 38.17% 9 1.84% 67.142.130.37
2 12568 18.77% 12566 19.13% 361767 18.61% 1 0.20% 67.142.130.20
3 10836 16.18% 10831 16.49% 228016 11.73% 5 1.02% 71.1.241.206
4 1516 2.26% 1396 2.12% 124437 6.40% 2 0.41% 66.82.9.77
5 3606 5.39% 3604 5.49% 75146 3.86% 1 0.20% 79.17.238.130
6 3583 5.35% 3581 5.45% 75103 3.86% 1 0.20% 151.51.34.81
7 1517 2.27% 1491 2.27% 41234 2.12% 44 9.00% 77.91.224.9
8 1553 2.32% 1534 2.34% 35385 1.82% 28 5.73% 66.249.72.104
9 954 1.42% 951 1.45% 19737 1.02% 1 0.20% 66.82.9.82
10 508 0.76% 480 0.73% 16517 0.85% 2 0.41% 69.19.14.20

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 723 1.08% 723 1.10% 23648 1.22% 1 0.20% floo777

Usage by Country for May 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66960 100.00% 65850 100.24% 1944280 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01