Usage Statistics for www.

Summary Period: December 2008
Generated 01-Jan-2009 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2008
Total Hits 45104
Total Files 39140
Total Pages 31991
Total Visits 1946
Total KBytes 2205020
Total Unique Sites 223
Total Unique URLs 3695
. Avg Max
Hits per Hour 60 508
Hits per Day 1454 3868
Files per Day 1262 3491
Pages per Day 1031 3451
Visits per Day 62 99
KBytes per Day 71130 124020
Hits by Response Code
Code 200 - OK 39140
Code 301 - Moved Permanently 3
Code 304 - Not Modified 29
Code 404 - Not Found 5932

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 305 0.68% 297 0.76% 296 0.93% 14 0.72% 10 4.48% 6080 0.28%
2 934 2.07% 916 2.34% 904 2.83% 21 1.08% 17 7.62% 21574 0.98%
3 632 1.40% 591 1.51% 535 1.67% 38 1.95% 23 10.31% 22252 1.01%
4 1275 2.83% 977 2.50% 960 3.00% 73 3.75% 24 10.76% 36988 1.68%
5 1090 2.42% 898 2.29% 896 2.80% 71 3.65% 27 12.11% 27625 1.25%
6 1973 4.37% 1271 3.25% 1285 4.02% 96 4.93% 22 9.87% 50740 2.30%
7 3868 8.58% 3491 8.92% 3451 10.79% 75 3.85% 21 9.42% 83526 3.79%
8 1146 2.54% 938 2.40% 882 2.76% 96 4.93% 28 12.56% 40387 1.83%
9 1105 2.45% 830 2.12% 761 2.38% 94 4.83% 28 12.56% 40010 1.81%
10 1049 2.33% 1007 2.57% 804 2.51% 41 2.11% 20 8.97% 58531 2.65%
11 930 2.06% 893 2.28% 719 2.25% 47 2.42% 20 8.97% 51324 2.33%
12 1801 3.99% 1757 4.49% 1548 4.84% 42 2.16% 21 9.42% 72862 3.30%
13 828 1.84% 757 1.93% 464 1.45% 48 2.47% 17 7.62% 63626 2.89%
14 1097 2.43% 1058 2.70% 890 2.78% 47 2.42% 19 8.52% 53128 2.41%
15 1086 2.41% 792 2.02% 672 2.10% 67 3.44% 21 9.42% 54361 2.47%
16 1841 4.08% 1029 2.63% 1032 3.23% 87 4.47% 25 11.21% 58233 2.64%
17 2649 5.87% 1656 4.23% 1594 4.98% 99 5.09% 23 10.31% 60421 2.74%
18 1824 4.04% 1454 3.71% 1242 3.88% 80 4.11% 18 8.07% 68132 3.09%
19 1355 3.00% 1287 3.29% 968 3.03% 63 3.24% 18 8.07% 82172 3.73%
20 1271 2.82% 1189 3.04% 798 2.49% 58 2.98% 13 5.83% 92365 4.19%
21 1483 3.29% 1395 3.56% 956 2.99% 59 3.03% 13 5.83% 104359 4.73%
22 1398 3.10% 1296 3.31% 744 2.33% 63 3.24% 18 8.07% 124020 5.62%
23 1316 2.92% 1226 3.13% 820 2.56% 75 3.85% 18 8.07% 95682 4.34%
24 1326 2.94% 1243 3.18% 859 2.69% 56 2.88% 18 8.07% 92614 4.20%
25 1449 3.21% 1350 3.45% 832 2.60% 82 4.21% 15 6.73% 118366 5.37%
26 1451 3.22% 1342 3.43% 830 2.59% 64 3.29% 13 5.83% 115801 5.25%
27 1346 2.98% 1252 3.20% 782 2.44% 65 3.34% 14 6.28% 108776 4.93%
28 1325 2.94% 1239 3.17% 818 2.56% 68 3.49% 16 7.17% 98508 4.47%
29 1714 3.80% 1628 4.16% 1197 3.74% 60 3.08% 16 7.17% 109133 4.95%
30 1567 3.47% 1483 3.79% 1121 3.50% 72 3.70% 21 9.42% 94763 4.30%
31 2670 5.92% 2598 6.64% 2331 7.29% 59 3.03% 16 7.17% 98664 4.47%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1906 4.23% 55 1721 4.40% 43 1359 4.25% 3246 100622 4.56%
1 60 1863 4.13% 52 1612 4.12% 41 1296 4.05% 3063 94946 4.31%
2 52 1641 3.64% 45 1423 3.64% 36 1120 3.50% 2659 82438 3.74%
3 48 1500 3.33% 41 1288 3.29% 31 988 3.09% 2680 83093 3.77%
4 49 1547 3.43% 43 1351 3.45% 35 1102 3.44% 2491 77221 3.50%
5 63 1956 4.34% 55 1718 4.39% 45 1399 4.37% 3298 102243 4.64%
6 65 2037 4.52% 57 1780 4.55% 50 1555 4.86% 2726 84498 3.83%
7 64 1996 4.43% 54 1685 4.31% 42 1328 4.15% 3471 107586 4.88%
8 52 1640 3.64% 42 1327 3.39% 31 990 3.09% 3105 96267 4.37%
9 52 1618 3.59% 42 1327 3.39% 36 1122 3.51% 2255 69911 3.17%
10 67 2084 4.62% 56 1754 4.48% 46 1444 4.51% 3230 100117 4.54%
11 53 1652 3.66% 44 1378 3.52% 36 1122 3.51% 2605 80767 3.66%
12 61 1893 4.20% 51 1605 4.10% 42 1311 4.10% 3066 95043 4.31%
13 53 1654 3.67% 44 1388 3.55% 38 1192 3.73% 2223 68928 3.13%
14 50 1574 3.49% 43 1344 3.43% 33 1029 3.22% 2718 84269 3.82%
15 52 1622 3.60% 44 1370 3.50% 35 1086 3.39% 2668 82698 3.75%
16 51 1587 3.52% 43 1346 3.44% 35 1102 3.44% 2365 73316 3.32%
17 67 2087 4.63% 58 1812 4.63% 48 1509 4.72% 3231 100148 4.54%
18 75 2355 5.22% 68 2126 5.43% 56 1744 5.45% 3731 115668 5.25%
19 68 2115 4.69% 61 1908 4.87% 52 1626 5.08% 3170 98284 4.46%
20 72 2238 4.96% 64 2009 5.13% 54 1698 5.31% 3212 99559 4.52%
21 73 2291 5.08% 66 2054 5.25% 55 1730 5.41% 3388 105029 4.76%
22 69 2153 4.77% 62 1922 4.91% 51 1583 4.95% 3232 100202 4.54%
23 67 2095 4.64% 61 1892 4.83% 50 1556 4.86% 3296 102166 4.63%

Top 30 of 3695 Total URLs
# Hits KBytes URL
1 350 0.78% 202651 9.19% /floridaSStop.swf
2 343 0.76% 176006 7.98% /floridaSS7.swf
3 231 0.51% 3632 0.16% /
4 111 0.25% 64944 2.95% /orlando/floridaSStop.swf
5 110 0.24% 57028 2.59% /orlando/floridaSS7.swf
6 102 0.23% 59905 2.72% /orange_park/floridaSStop.swf
7 96 0.21% 49981 2.27% /orange_park/floridaSS7.swf
8 89 0.20% 46336 2.10% /ocala/floridaSS7.swf
9 87 0.19% 45295 2.05% /ocoee/floridaSS7.swf
10 87 0.19% 51095 2.32% /ocoee/floridaSStop.swf
11 83 0.18% 48746 2.21% /ocala/floridaSStop.swf
12 80 0.18% 41651 1.89% /ormond_beach/floridaSS7.swf
13 79 0.18% 41130 1.87% /orange_city/floridaSS7.swf
14 77 0.17% 45222 2.05% /opa_locka/floridaSStop.swf
15 76 0.17% 39568 1.79% /opa_locka/floridaSS7.swf
16 76 0.17% 39568 1.79% /orlovista/floridaSS7.swf
17 75 0.17% 44048 2.00% /ormond_beach/floridaSStop.swf
18 72 0.16% 42286 1.92% /orange_city/floridaSStop.swf
19 70 0.16% 36444 1.65% /oldsmar/floridaSS7.swf
20 70 0.16% 41111 1.86% /oldsmar/floridaSStop.swf
21 69 0.15% 40524 1.84% /orlovista/floridaSStop.swf
22 66 0.15% 34362 1.56% /oakland_park/floridaSS7.swf
23 65 0.14% 38175 1.73% /osprey/floridaSStop.swf
24 61 0.14% 31759 1.44% /oviedo/floridaSS7.swf
25 60 0.13% 35238 1.60% /oviedo/floridaSStop.swf
26 59 0.13% 34651 1.57% /oakland_park/floridaSStop.swf
27 58 0.13% 30197 1.37% /osprey/floridaSS7.swf
28 57 0.13% 33476 1.52% /oakland/floridaSStop.swf
29 55 0.12% 28635 1.30% /oakland/floridaSS7.swf
30 47 0.10% 23949 1.09% /oak_hill/floridaSS7.swf

Top 10 of 3695 Total URLs By KBytes
# Hits KBytes URL
1 350 0.78% 202651 9.19% /floridaSStop.swf
2 343 0.76% 176006 7.98% /floridaSS7.swf
3 111 0.25% 64944 2.95% /orlando/floridaSStop.swf
4 102 0.23% 59905 2.72% /orange_park/floridaSStop.swf
5 110 0.24% 57028 2.59% /orlando/floridaSS7.swf
6 87 0.19% 51095 2.32% /ocoee/floridaSStop.swf
7 96 0.21% 49981 2.27% /orange_park/floridaSS7.swf
8 83 0.18% 48746 2.21% /ocala/floridaSStop.swf
9 89 0.20% 46336 2.10% /ocala/floridaSS7.swf
10 87 0.19% 45295 2.05% /ocoee/floridaSS7.swf

Top 10 of 1262 Total Entry Pages
# Hits Visits URL
1 231 0.51% 174 9.56% /
2 32 0.07% 24 1.32% /oldsmar/oldsmar_florida_home_improvement_awnings.htm
3 30 0.07% 15 0.82% /opa_locka/
4 32 0.07% 14 0.77% /ocala/
5 31 0.07% 13 0.71% /weblog/usage_200812.html
6 31 0.07% 11 0.60% /oak_hill/
7 36 0.08% 11 0.60% /ocoee/
8 28 0.06% 10 0.55% /oakland/
9 35 0.08% 10 0.55% /okeechobee/
10 27 0.06% 10 0.55% /orange_city/

Top 10 of 1262 Total Exit Pages
# Hits Visits URL
1 231 0.51% 152 8.36% /
2 32 0.07% 17 0.93% /oldsmar/oldsmar_florida_home_improvement_awnings.htm
3 31 0.07% 14 0.77% /oak_hill/
4 31 0.07% 14 0.77% /weblog/usage_200812.html
5 30 0.07% 13 0.71% /opa_locka/
6 35 0.08% 12 0.66% /okeechobee/
7 32 0.07% 12 0.66% /oldsmar/
8 27 0.06% 12 0.66% /orange_city/
9 36 0.08% 12 0.66% /orange_park/
10 32 0.07% 12 0.66% /ormond_beach/

Top 30 of 223 Total Sites
# Hits Files KBytes Visits Hostname
1 18674 41.40% 18604 47.53% 418778 18.99% 103 5.29% 66.249.66.75
2 5850 12.97% 5200 13.29% 768936 34.87% 359 18.45% 208.111.154.248
3 5640 12.50% 5014 12.81% 743935 33.74% 357 18.35% 208.111.154.249
4 3422 7.59% 1188 3.04% 22426 1.02% 71 3.65% 208.111.154.16
5 2780 6.16% 925 2.36% 17478 0.79% 94 4.83% 208.111.154.15
6 2158 4.78% 2040 5.21% 39027 1.77% 203 10.43% 208.115.111.249
7 1817 4.03% 1787 4.57% 33820 1.53% 11 0.57% 65.55.213.77
8 1408 3.12% 1407 3.59% 27131 1.23% 6 0.31% 208.96.54.71
9 415 0.92% 412 1.05% 8579 0.39% 1 0.05% 66.249.72.97
10 184 0.41% 183 0.47% 3251 0.15% 1 0.05% 38.103.63.62
11 168 0.37% 139 0.36% 2557 0.12% 93 4.78% 208.111.154.25
12 140 0.31% 108 0.28% 2000 0.09% 87 4.47% 208.111.154.27
13 122 0.27% 120 0.31% 3265 0.15% 2 0.10% 66.249.71.163
14 121 0.27% 121 0.31% 2705 0.12% 2 0.10% 66.249.71.161
15 108 0.24% 105 0.27% 2226 0.10% 1 0.05% 195.128.18.18
16 106 0.24% 105 0.27% 3071 0.14% 3 0.15% 66.249.71.162
17 101 0.22% 80 0.20% 2451 0.11% 37 1.90% 193.47.80.39
18 100 0.22% 100 0.26% 2935 0.13% 1 0.05% 66.90.118.101
19 97 0.22% 97 0.25% 3337 0.15% 1 0.05% 66.249.71.166
20 97 0.22% 97 0.25% 2793 0.13% 1 0.05% 74.95.0.186
21 85 0.19% 75 0.19% 1360 0.06% 31 1.59% 66.249.65.162
22 82 0.18% 82 0.21% 2073 0.09% 1 0.05% 66.249.71.164
23 75 0.17% 74 0.19% 2564 0.12% 2 0.10% 66.249.71.165
24 69 0.15% 54 0.14% 9382 0.43% 27 1.39% 67.195.37.183
25 54 0.12% 41 0.10% 5762 0.26% 24 1.23% 67.195.37.108
26 50 0.11% 50 0.13% 2038 0.09% 1 0.05% 38.105.83.12
27 50 0.11% 50 0.13% 2047 0.09% 1 0.05% 74.55.157.242
28 48 0.11% 38 0.10% 696 0.03% 37 1.90% 208.111.154.24
29 48 0.11% 30 0.08% 539 0.02% 19 0.98% 66.231.188.78
30 47 0.10% 38 0.10% 3053 0.14% 1 0.05% 69.19.14.32

Top 10 of 223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5850 12.97% 5200 13.29% 768936 34.87% 359 18.45% 208.111.154.248
2 5640 12.50% 5014 12.81% 743935 33.74% 357 18.35% 208.111.154.249
3 18674 41.40% 18604 47.53% 418778 18.99% 103 5.29% 66.249.66.75
4 2158 4.78% 2040 5.21% 39027 1.77% 203 10.43% 208.115.111.249
5 1817 4.03% 1787 4.57% 33820 1.53% 11 0.57% 65.55.213.77
6 1408 3.12% 1407 3.59% 27131 1.23% 6 0.31% 208.96.54.71
7 3422 7.59% 1188 3.04% 22426 1.02% 71 3.65% 208.111.154.16
8 2780 6.16% 925 2.36% 17478 0.79% 94 4.83% 208.111.154.15
9 69 0.15% 54 0.14% 9382 0.43% 27 1.39% 67.195.37.183
10 415 0.92% 412 1.05% 8579 0.39% 1 0.05% 66.249.72.97

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 45104 100.00% 39140 100.00% 2205020 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01