Usage Statistics for www.

Summary Period: January 2009
Generated 01-Feb-2009 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2009
Total Hits 23527
Total Files 22776
Total Pages 20798
Total Visits 1066
Total KBytes 869464
Total Unique Sites 219
Total Unique URLs 3504
. Avg Max
Hits per Hour 31 141
Hits per Day 758 1198
Files per Day 734 1146
Pages per Day 670 905
Visits per Day 34 54
KBytes per Day 28047 70850
Hits by Response Code
Code 200 - OK 22776
Code 206 - Partial Content 2
Code 301 - Moved Permanently 18
Code 304 - Not Modified 9
Code 404 - Not Found 722

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 911 3.87% 857 3.76% 570 2.74% 45 4.22% 8 3.65% 65405 7.52%
2 1198 5.09% 1146 5.03% 905 4.35% 53 4.97% 16 7.31% 70850 8.15%
3 1073 4.56% 1023 4.49% 801 3.85% 50 4.69% 9 4.11% 59814 6.88%
4 881 3.74% 838 3.68% 652 3.13% 50 4.69% 12 5.48% 51351 5.91%
5 979 4.16% 939 4.12% 786 3.78% 46 4.32% 14 6.39% 46331 5.33%
6 1044 4.44% 1012 4.44% 899 4.32% 46 4.32% 19 8.68% 43323 4.98%
7 704 2.99% 678 2.98% 553 2.66% 38 3.56% 20 9.13% 36320 4.18%
8 741 3.15% 722 3.17% 633 3.04% 27 2.53% 14 6.39% 30829 3.55%
9 771 3.28% 755 3.31% 693 3.33% 24 2.25% 15 6.85% 29757 3.42%
10 729 3.10% 710 3.12% 643 3.09% 31 2.91% 19 8.68% 26240 3.02%
11 726 3.09% 711 3.12% 667 3.21% 30 2.81% 17 7.76% 25711 2.96%
12 616 2.62% 602 2.64% 580 2.79% 18 1.69% 14 6.39% 16955 1.95%
13 656 2.79% 641 2.81% 608 2.92% 24 2.25% 16 7.31% 18381 2.11%
14 281 1.19% 272 1.19% 263 1.26% 20 1.88% 15 6.85% 8778 1.01%
15 695 2.95% 685 3.01% 672 3.23% 15 1.41% 13 5.94% 18887 2.17%
16 876 3.72% 861 3.78% 846 4.07% 21 1.97% 16 7.31% 24504 2.82%
17 615 2.61% 606 2.66% 592 2.85% 16 1.50% 15 6.85% 15243 1.75%
18 541 2.30% 534 2.34% 512 2.46% 14 1.31% 9 4.11% 15789 1.82%
19 825 3.51% 809 3.55% 763 3.67% 16 1.50% 12 5.48% 25332 2.91%
20 487 2.07% 467 2.05% 438 2.11% 25 2.35% 16 7.31% 16033 1.84%
21 690 2.93% 670 2.94% 641 3.08% 54 5.07% 32 14.61% 23248 2.67%
22 939 3.99% 914 4.01% 903 4.34% 43 4.03% 17 7.76% 23186 2.67%
23 819 3.48% 798 3.50% 766 3.68% 40 3.75% 15 6.85% 22769 2.62%
24 688 2.92% 648 2.85% 633 3.04% 38 3.56% 15 6.85% 18329 2.11%
25 893 3.80% 862 3.78% 861 4.14% 38 3.56% 21 9.59% 21001 2.42%
26 766 3.26% 747 3.28% 727 3.50% 39 3.66% 22 10.05% 26157 3.01%
27 574 2.44% 548 2.41% 531 2.55% 38 3.56% 23 10.50% 16994 1.95%
28 619 2.63% 596 2.62% 592 2.85% 43 4.03% 14 6.39% 14358 1.65%
29 761 3.23% 738 3.24% 718 3.45% 49 4.60% 25 11.42% 19421 2.23%
30 899 3.82% 874 3.84% 850 4.09% 43 4.03% 23 10.50% 25303 2.91%
31 530 2.25% 513 2.25% 500 2.40% 47 4.41% 22 10.05% 12865 1.48%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1028 4.37% 32 1005 4.41% 30 955 4.59% 1067 33091 3.81%
1 34 1077 4.58% 33 1051 4.61% 32 1011 4.86% 1163 36052 4.15%
2 30 938 3.99% 29 905 3.97% 26 831 4.00% 1020 31617 3.64%
3 29 908 3.86% 28 889 3.90% 26 827 3.98% 1077 33399 3.84%
4 25 783 3.33% 24 754 3.31% 22 694 3.34% 924 28643 3.29%
5 29 905 3.85% 27 864 3.79% 23 740 3.56% 1391 43130 4.96%
6 23 722 3.07% 22 689 3.03% 20 625 3.01% 954 29567 3.40%
7 27 851 3.62% 26 820 3.60% 23 733 3.52% 1034 32046 3.69%
8 26 824 3.50% 25 796 3.49% 22 712 3.42% 1076 33345 3.84%
9 28 897 3.81% 27 867 3.81% 24 750 3.61% 1259 39019 4.49%
10 27 867 3.69% 26 828 3.64% 24 755 3.63% 1147 35552 4.09%
11 32 1020 4.34% 31 980 4.30% 28 888 4.27% 1152 35706 4.11%
12 34 1061 4.51% 33 1023 4.49% 29 916 4.40% 1318 40870 4.70%
13 35 1087 4.62% 33 1050 4.61% 31 985 4.74% 1136 35231 4.05%
14 33 1034 4.39% 32 1009 4.43% 31 963 4.63% 1030 31925 3.67%
15 33 1050 4.46% 33 1024 4.50% 30 960 4.62% 1164 36096 4.15%
16 33 1047 4.45% 32 1009 4.43% 28 886 4.26% 1528 47376 5.45%
17 29 924 3.93% 28 891 3.91% 25 804 3.87% 1188 36843 4.24%
18 31 988 4.20% 30 950 4.17% 27 841 4.04% 1287 39900 4.59%
19 30 932 3.96% 29 907 3.98% 27 839 4.03% 987 30605 3.52%
20 32 1013 4.31% 31 984 4.32% 28 891 4.28% 1211 37553 4.32%
21 40 1251 5.32% 39 1224 5.37% 37 1150 5.53% 1271 39389 4.53%
22 40 1240 5.27% 38 1202 5.28% 34 1069 5.14% 1558 48296 5.55%
23 34 1080 4.59% 34 1055 4.63% 31 973 4.68% 1104 34214 3.94%

Top 30 of 3504 Total URLs
# Hits KBytes URL
1 271 1.15% 4246 0.49% /
2 105 0.45% 60002 6.90% /floridaSStop.swf
3 100 0.43% 50192 5.77% /floridaSS7.swf
4 51 0.22% 4886 0.56% /ocala/
5 43 0.18% 4165 0.48% /oakland_park/
6 40 0.17% 3818 0.44% /ocoee/
7 39 0.17% 3057 0.35% /okeechobee/
8 39 0.17% 3829 0.44% /orange_park/
9 37 0.16% 3602 0.41% /oak_hill/
10 37 0.16% 3606 0.41% /orlovista/
11 37 0.16% 3540 0.41% /ormond_beach/
12 35 0.15% 3436 0.40% /orange_city/
13 35 0.15% 3387 0.39% /osprey/
14 33 0.14% 3200 0.37% /oakland/
15 33 0.14% 3199 0.37% /oldsmar/
16 32 0.14% 18794 2.16% /opa_locka/floridaSStop.swf
17 32 0.14% 2473 0.28% /orlando/
18 31 0.13% 16140 1.86% /oldsmar/floridaSS7.swf
19 31 0.13% 16140 1.86% /opa_locka/floridaSS7.swf
20 31 0.13% 2563 0.29% /weblog/usage_200901.html
21 30 0.13% 17032 1.96% /oak_hill/floridaSStop.swf
22 29 0.12% 17032 1.96% /oldsmar/floridaSStop.swf
23 28 0.12% 14578 1.68% /oakland_park/floridaSS7.swf
24 28 0.12% 2705 0.31% /oviedo/
25 27 0.11% 2618 0.30% /opa_locka/
26 27 0.11% 15857 1.82% /osprey/floridaSStop.swf
27 26 0.11% 13536 1.56% /oak_hill/floridaSS7.swf
28 25 0.11% 13016 1.50% /oakland/floridaSS7.swf
29 25 0.11% 14683 1.69% /oakland/floridaSStop.swf
30 23 0.10% 11975 1.38% /orlovista/floridaSS7.swf

Top 10 of 3504 Total URLs By KBytes
# Hits KBytes URL
1 105 0.45% 60002 6.90% /floridaSStop.swf
2 100 0.43% 50192 5.77% /floridaSS7.swf
3 32 0.14% 18794 2.16% /opa_locka/floridaSStop.swf
4 30 0.13% 17032 1.96% /oak_hill/floridaSStop.swf
5 29 0.12% 17032 1.96% /oldsmar/floridaSStop.swf
6 31 0.13% 16140 1.86% /oldsmar/floridaSS7.swf
7 31 0.13% 16140 1.86% /opa_locka/floridaSS7.swf
8 27 0.11% 15857 1.82% /osprey/floridaSStop.swf
9 25 0.11% 14683 1.69% /oakland/floridaSStop.swf
10 28 0.12% 14578 1.68% /oakland_park/floridaSS7.swf

Top 10 of 609 Total Entry Pages
# Hits Visits URL
1 271 1.15% 218 20.82% /
2 51 0.22% 18 1.72% /ocala/
3 35 0.15% 16 1.53% /orange_city/
4 31 0.13% 16 1.53% /weblog/usage_200901.html
5 40 0.17% 14 1.34% /ocoee/
6 35 0.15% 12 1.15% /osprey/
7 37 0.16% 11 1.05% /oak_hill/
8 39 0.17% 11 1.05% /okeechobee/
9 43 0.18% 10 0.96% /oakland_park/
10 39 0.17% 10 0.96% /orange_park/

Top 10 of 612 Total Exit Pages
# Hits Visits URL
1 271 1.15% 185 17.45% /
2 51 0.22% 19 1.79% /ocala/
3 33 0.14% 17 1.60% /oakland/
4 35 0.15% 17 1.60% /orange_city/
5 40 0.17% 16 1.51% /ocoee/
6 39 0.17% 16 1.51% /orange_park/
7 31 0.13% 15 1.42% /weblog/usage_200901.html
8 27 0.11% 13 1.23% /opa_locka/
9 37 0.16% 12 1.13% /orlovista/
10 43 0.18% 11 1.04% /oakland_park/

Top 30 of 219 Total Sites
# Hits Files KBytes Visits Hostname
1 16304 69.30% 16251 71.35% 377281 43.39% 95 8.91% 66.249.66.75
2 2566 10.91% 2445 10.73% 45550 5.24% 244 22.89% 208.115.111.249
3 1242 5.28% 1104 4.85% 163258 18.78% 102 9.57% 208.111.154.249
4 1182 5.02% 1049 4.61% 153883 17.70% 102 9.57% 208.111.154.248
5 200 0.85% 200 0.88% 5870 0.68% 2 0.19% 66.90.118.101
6 197 0.84% 196 0.86% 4404 0.51% 1 0.09% 38.103.63.62
7 142 0.60% 131 0.58% 3522 0.41% 8 0.75% 64.1.215.163
8 138 0.59% 138 0.61% 3704 0.43% 5 0.47% 75.130.62.26
9 100 0.43% 100 0.44% 2930 0.34% 1 0.09% 89.122.29.61
10 94 0.40% 72 0.32% 1705 0.20% 61 5.72% 193.47.80.39
11 89 0.38% 78 0.34% 10879 1.25% 10 0.94% 204.62.53.36
12 50 0.21% 50 0.22% 2045 0.24% 1 0.09% 38.105.83.12
13 50 0.21% 50 0.22% 2047 0.24% 1 0.09% 67.228.207.202
14 49 0.21% 13 0.06% 1118 0.13% 12 1.13% 208.111.154.15
15 41 0.17% 31 0.14% 5354 0.62% 16 1.50% 67.195.37.108
16 39 0.17% 38 0.17% 7331 0.84% 1 0.09% 38.100.8.51
17 37 0.16% 27 0.12% 711 0.08% 26 2.44% 208.111.154.16
18 34 0.14% 22 0.10% 2561 0.29% 11 1.03% 64.88.164.198
19 30 0.13% 20 0.09% 2523 0.29% 17 1.59% 74.6.22.184
20 30 0.13% 30 0.13% 1687 0.19% 1 0.09% 80.57.190.67
21 30 0.13% 30 0.13% 1687 0.19% 1 0.09% 80.57.9.214
22 30 0.13% 30 0.13% 1687 0.19% 1 0.09% 89.123.56.8
23 27 0.11% 24 0.11% 3550 0.41% 3 0.28% 204.62.53.38
24 20 0.09% 15 0.07% 1915 0.22% 10 0.94% 72.30.142.183
25 20 0.09% 14 0.06% 2001 0.23% 11 1.03% 74.6.17.182
26 19 0.08% 13 0.06% 1918 0.22% 10 0.94% 67.195.37.112
27 19 0.08% 19 0.08% 1248 0.14% 2 0.19% 89.122.29.32
28 18 0.08% 15 0.07% 2273 0.26% 7 0.66% 67.195.37.157
29 17 0.07% 14 0.06% 2460 0.28% 1 0.09% 71.244.161.21
30 16 0.07% 8 0.04% 128 0.01% 8 0.75% 195.113.214.204

Top 10 of 219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16304 69.30% 16251 71.35% 377281 43.39% 95 8.91% 66.249.66.75
2 1242 5.28% 1104 4.85% 163258 18.78% 102 9.57% 208.111.154.249
3 1182 5.02% 1049 4.61% 153883 17.70% 102 9.57% 208.111.154.248
4 2566 10.91% 2445 10.73% 45550 5.24% 244 22.89% 208.115.111.249
5 89 0.38% 78 0.34% 10879 1.25% 10 0.94% 204.62.53.36
6 39 0.17% 38 0.17% 7331 0.84% 1 0.09% 38.100.8.51
7 200 0.85% 200 0.88% 5870 0.68% 2 0.19% 66.90.118.101
8 41 0.17% 31 0.14% 5354 0.62% 16 1.50% 67.195.37.108
9 197 0.84% 196 0.86% 4404 0.51% 1 0.09% 38.103.63.62
10 138 0.59% 138 0.61% 3704 0.43% 5 0.47% 75.130.62.26

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23527 100.00% 22778 100.01% 869464 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01