Usage Statistics for www.

Summary Period: June 2009
Generated 01-Jul-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 19499
Total Files 18152
Total Pages 15927
Total Visits 1526
Total KBytes 761192
Total Unique Sites 196
Total Unique URLs 3724
. Avg Max
Hits per Hour 27 209
Hits per Day 649 2760
Files per Day 605 2260
Pages per Day 530 2188
Visits per Day 50 74
KBytes per Day 25373 55053
Hits by Response Code
Code 200 - OK 18152
Code 301 - Moved Permanently 22
Code 304 - Not Modified 14
Code 404 - Not Found 1311

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 259 1.33% 249 1.37% 162 1.02% 41 2.69% 16 8.16% 20276 2.66%
2 444 2.28% 404 2.23% 340 2.13% 67 4.39% 24 12.24% 21251 2.79%
3 314 1.61% 272 1.50% 226 1.42% 68 4.46% 21 10.71% 15814 2.08%
4 1038 5.32% 895 4.93% 791 4.97% 61 4.00% 25 12.76% 35366 4.65%
5 2760 14.15% 2260 12.45% 2188 13.74% 59 3.87% 25 12.76% 55053 7.23%
6 773 3.96% 717 3.95% 693 4.35% 57 3.74% 15 7.65% 18814 2.47%
7 501 2.57% 482 2.66% 374 2.35% 54 3.54% 22 11.22% 29272 3.85%
8 382 1.96% 360 1.98% 284 1.78% 47 3.08% 22 11.22% 19701 2.59%
9 479 2.46% 457 2.52% 368 2.31% 54 3.54% 25 12.76% 23883 3.14%
10 491 2.52% 466 2.57% 393 2.47% 52 3.41% 17 8.67% 22300 2.93%
11 369 1.89% 341 1.88% 284 1.78% 74 4.85% 45 22.96% 20331 2.67%
12 370 1.90% 358 1.97% 255 1.60% 39 2.56% 21 10.71% 23751 3.12%
13 329 1.69% 320 1.76% 254 1.59% 37 2.42% 25 12.76% 19339 2.54%
14 418 2.14% 395 2.18% 349 2.19% 50 3.28% 18 9.18% 17671 2.32%
15 480 2.46% 473 2.61% 442 2.78% 28 1.83% 14 7.14% 16600 2.18%
16 482 2.47% 470 2.59% 424 2.66% 36 2.36% 23 11.73% 17026 2.24%
17 487 2.50% 473 2.61% 417 2.62% 31 2.03% 24 12.24% 19285 2.53%
18 772 3.96% 753 4.15% 649 4.07% 41 2.69% 19 9.69% 31871 4.19%
19 833 4.27% 799 4.40% 701 4.40% 72 4.72% 28 14.29% 34977 4.60%
20 531 2.72% 507 2.79% 432 2.71% 59 3.87% 18 9.18% 22049 2.90%
21 614 3.15% 589 3.24% 499 3.13% 43 2.82% 21 10.71% 27606 3.63%
22 675 3.46% 649 3.58% 565 3.55% 49 3.21% 23 11.73% 28252 3.71%
23 656 3.36% 630 3.47% 512 3.21% 60 3.93% 22 11.22% 34618 4.55%
24 593 3.04% 563 3.10% 551 3.46% 48 3.15% 24 12.24% 14999 1.97%
25 675 3.46% 650 3.58% 612 3.84% 40 2.62% 17 8.67% 20651 2.71%
26 755 3.87% 727 4.01% 646 4.06% 55 3.60% 26 13.27% 30375 3.99%
27 866 4.44% 832 4.58% 706 4.43% 67 4.39% 28 14.29% 37940 4.98%
28 803 4.12% 779 4.29% 705 4.43% 49 3.21% 22 11.22% 28154 3.70%
29 664 3.41% 625 3.44% 520 3.26% 59 3.87% 26 13.27% 29674 3.90%
30 686 3.52% 657 3.62% 585 3.67% 61 4.00% 24 12.24% 24294 3.19%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 780 4.00% 24 749 4.13% 22 661 4.15% 1014 30428 4.00%
1 28 853 4.37% 26 802 4.42% 23 710 4.46% 1156 34669 4.55%
2 23 699 3.58% 21 653 3.60% 19 585 3.67% 851 25544 3.36%
3 27 829 4.25% 25 752 4.14% 21 659 4.14% 1075 32237 4.24%
4 28 852 4.37% 25 757 4.17% 22 675 4.24% 962 28860 3.79%
5 28 840 4.31% 25 757 4.17% 22 674 4.23% 1076 32293 4.24%
6 31 932 4.78% 27 816 4.50% 23 716 4.50% 1153 34598 4.55%
7 32 976 5.01% 29 887 4.89% 26 801 5.03% 1071 32142 4.22%
8 27 836 4.29% 24 743 4.09% 21 638 4.01% 1059 31763 4.17%
9 31 934 4.79% 28 851 4.69% 23 713 4.48% 1393 41776 5.49%
10 29 897 4.60% 27 830 4.57% 23 690 4.33% 1349 40471 5.32%
11 25 768 3.94% 23 703 3.87% 20 608 3.82% 1071 32134 4.22%
12 30 902 4.63% 28 846 4.66% 25 758 4.76% 1082 32464 4.26%
13 26 784 4.02% 24 726 4.00% 21 647 4.06% 897 26899 3.53%
14 26 790 4.05% 25 757 4.17% 22 663 4.16% 991 29733 3.91%
15 27 811 4.16% 25 769 4.24% 20 623 3.91% 1304 39112 5.14%
16 23 711 3.65% 22 674 3.71% 20 624 3.92% 775 23240 3.05%
17 24 723 3.71% 23 695 3.83% 20 602 3.78% 1071 32116 4.22%
18 26 794 4.07% 25 755 4.16% 20 627 3.94% 1277 38301 5.03%
19 23 715 3.67% 23 691 3.81% 21 631 3.96% 779 23365 3.07%
20 22 676 3.47% 21 641 3.53% 18 550 3.45% 1007 30195 3.97%
21 26 782 4.01% 25 756 4.16% 22 662 4.16% 1005 30156 3.96%
22 27 821 4.21% 26 782 4.31% 23 694 4.36% 1074 32218 4.23%
23 26 794 4.07% 25 760 4.19% 23 716 4.50% 883 26477 3.48%

Top 30 of 3724 Total URLs
# Hits KBytes URL
1 303 1.55% 4735 0.62% /
2 85 0.44% 43362 5.70% /floridaSS7.swf
3 85 0.44% 48815 6.41% /floridaSStop.swf
4 34 0.17% 3041 0.40% /ocala/
5 32 0.16% 16660 2.19% /orlando/floridaSS7.swf
6 32 0.16% 18794 2.47% /orlando/floridaSStop.swf
7 30 0.15% 2808 0.37% /ocoee/
8 29 0.15% 2243 0.29% /okeechobee/
9 29 0.15% 2349 0.31% /weblog/usage_200906.html
10 28 0.14% 2525 0.33% /oak_hill/
11 27 0.14% 2433 0.32% /oakland/
12 26 0.13% 2364 0.31% /oakland_park/
13 25 0.13% 14683 1.93% /oakland/floridaSStop.swf
14 25 0.13% 13016 1.71% /oakland_park/floridaSS7.swf
15 25 0.13% 14683 1.93% /oakland_park/floridaSStop.swf
16 25 0.13% 13016 1.71% /oldsmar/floridaSS7.swf
17 25 0.13% 2396 0.31% /orange_city/
18 24 0.12% 12495 1.64% /oakland/floridaSS7.swf
19 24 0.12% 14095 1.85% /oldsmar/floridaSStop.swf
20 24 0.12% 12495 1.64% /osprey/floridaSS7.swf
21 24 0.12% 14095 1.85% /osprey/floridaSStop.swf
22 23 0.12% 11975 1.57% /oak_hill/floridaSS7.swf
23 22 0.11% 12921 1.70% /oak_hill/floridaSStop.swf
24 22 0.11% 1701 0.22% /orlando/
25 22 0.11% 11454 1.50% /oviedo/floridaSS7.swf
26 22 0.11% 12921 1.70% /oviedo/floridaSStop.swf
27 21 0.11% 12333 1.62% /opa_locka/floridaSStop.swf
28 21 0.11% 2063 0.27% /orange_park/
29 21 0.11% 10404 1.37% /ormond_beach/floridaSS7.swf
30 20 0.10% 1945 0.26% /oldsmar/

Top 10 of 3724 Total URLs By KBytes
# Hits KBytes URL
1 85 0.44% 48815 6.41% /floridaSStop.swf
2 85 0.44% 43362 5.70% /floridaSS7.swf
3 32 0.16% 18794 2.47% /orlando/floridaSStop.swf
4 32 0.16% 16660 2.19% /orlando/floridaSS7.swf
5 25 0.13% 14683 1.93% /oakland/floridaSStop.swf
6 25 0.13% 14683 1.93% /oakland_park/floridaSStop.swf
7 24 0.12% 14095 1.85% /oldsmar/floridaSStop.swf
8 24 0.12% 14095 1.85% /osprey/floridaSStop.swf
9 25 0.13% 13016 1.71% /oakland_park/floridaSS7.swf
10 25 0.13% 13016 1.71% /oldsmar/floridaSS7.swf

Top 10 of 930 Total Entry Pages
# Hits Visits URL
1 303 1.55% 243 16.18% /
2 29 0.15% 10 0.67% /okeechobee/
3 25 0.13% 9 0.60% /orange_city/
4 28 0.14% 8 0.53% /oak_hill/
5 27 0.14% 8 0.53% /oakland/
6 34 0.17% 8 0.53% /ocala/
7 21 0.11% 7 0.47% /orange_park/
8 19 0.10% 7 0.47% /orlovista/
9 19 0.10% 7 0.47% /oviedo/
10 19 0.10% 6 0.40% /osprey/

Top 10 of 958 Total Exit Pages
# Hits Visits URL
1 303 1.55% 231 15.27% /
2 34 0.17% 11 0.73% /ocala/
3 28 0.14% 8 0.53% /oak_hill/
4 30 0.15% 8 0.53% /ocoee/
5 20 0.10% 8 0.53% /oldsmar/
6 21 0.11% 8 0.53% /orange_park/
7 27 0.14% 7 0.46% /oakland/
8 26 0.13% 7 0.46% /oakland_park/
9 19 0.10% 7 0.46% /opa_locka/
10 19 0.10% 7 0.46% /orlovista/

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 5110 26.21% 4829 26.60% 90321 11.87% 280 18.35% 208.115.111.249
2 2304 11.82% 2275 12.53% 44668 5.87% 64 4.19% 38.99.44.103
3 2194 11.25% 1735 9.56% 32814 4.31% 20 1.31% 208.111.154.16
4 1753 8.99% 1727 9.51% 46205 6.07% 100 6.55% 66.249.68.181
5 1718 8.81% 1691 9.32% 41598 5.46% 79 5.18% 66.249.68.179
6 1230 6.31% 1029 5.67% 19181 2.52% 9 0.59% 208.111.154.15
7 358 1.84% 352 1.94% 6847 0.90% 47 3.08% 66.249.71.208
8 344 1.76% 344 1.90% 57050 7.49% 49 3.21% 204.62.53.121
9 314 1.61% 314 1.73% 54056 7.10% 44 2.88% 204.62.53.126
10 311 1.59% 303 1.67% 5830 0.77% 45 2.95% 66.249.68.164
11 278 1.43% 278 1.53% 46537 6.11% 38 2.49% 204.62.53.127
12 260 1.33% 248 1.37% 4627 0.61% 19 1.25% 67.202.54.191
13 259 1.33% 259 1.43% 43618 5.73% 36 2.36% 204.62.53.129
14 258 1.32% 258 1.42% 41973 5.51% 36 2.36% 204.62.53.125
15 257 1.32% 257 1.42% 41784 5.49% 37 2.42% 204.62.53.124
16 231 1.18% 231 1.27% 38118 5.01% 31 2.03% 204.62.53.123
17 216 1.11% 213 1.17% 5754 0.76% 9 0.59% 66.249.72.83
18 211 1.08% 211 1.16% 35455 4.66% 30 1.97% 204.62.53.128
19 205 1.05% 205 1.13% 33866 4.45% 28 1.83% 204.62.53.122
20 178 0.91% 149 0.82% 2753 0.36% 54 3.54% 208.111.154.21
21 148 0.76% 139 0.77% 3006 0.39% 10 0.66% 204.62.54.203
22 102 0.52% 80 0.44% 2354 0.31% 35 2.29% 204.62.53.203
23 99 0.51% 80 0.44% 3423 0.45% 70 4.59% 193.47.80.39
24 77 0.39% 76 0.42% 2510 0.33% 1 0.07% 85.10.242.138
25 60 0.31% 60 0.33% 2225 0.29% 1 0.07% 74.52.45.250
26 59 0.30% 33 0.18% 864 0.11% 33 2.16% 72.30.79.33
27 53 0.27% 53 0.29% 972 0.13% 7 0.46% 204.62.53.204
28 52 0.27% 28 0.15% 12245 1.61% 0 0.00% 64.88.164.198
29 50 0.26% 50 0.28% 2045 0.27% 1 0.07% 38.100.41.105
30 33 0.17% 33 0.18% 520 0.07% 10 0.66% 216.240.151.50

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5110 26.21% 4829 26.60% 90321 11.87% 280 18.35% 208.115.111.249
2 344 1.76% 344 1.90% 57050 7.49% 49 3.21% 204.62.53.121
3 314 1.61% 314 1.73% 54056 7.10% 44 2.88% 204.62.53.126
4 278 1.43% 278 1.53% 46537 6.11% 38 2.49% 204.62.53.127
5 1753 8.99% 1727 9.51% 46205 6.07% 100 6.55% 66.249.68.181
6 2304 11.82% 2275 12.53% 44668 5.87% 64 4.19% 38.99.44.103
7 259 1.33% 259 1.43% 43618 5.73% 36 2.36% 204.62.53.129
8 258 1.32% 258 1.42% 41973 5.51% 36 2.36% 204.62.53.125
9 257 1.32% 257 1.42% 41784 5.49% 37 2.42% 204.62.53.124
10 1718 8.81% 1691 9.32% 41598 5.46% 79 5.18% 66.249.68.179

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19499 100.00% 18152 100.00% 761192 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01