Usage Statistics for www.

Summary Period: July 2009
Generated 01-Aug-2009 06:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 8685
Total Files 8062
Total Pages 7119
Total Visits 1305
Total KBytes 352988
Total Unique Sites 206
Total Unique URLs 3189
. Avg Max
Hits per Hour 11 75
Hits per Day 280 444
Files per Day 260 433
Pages per Day 229 391
Visits per Day 42 97
KBytes per Day 11387 34522
Hits by Response Code
Code 200 - OK 8062
Code 206 - Partial Content 2
Code 304 - Not Modified 11
Code 404 - Not Found 610

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 372 4.28% 354 4.39% 351 4.93% 29 2.22% 10 4.85% 7080 2.01%
2 425 4.89% 399 4.95% 337 4.73% 54 4.14% 27 13.11% 20119 5.70%
3 312 3.59% 291 3.61% 170 2.39% 97 7.43% 48 23.30% 30527 8.65%
4 216 2.49% 199 2.47% 109 1.53% 64 4.90% 26 12.62% 20154 5.71%
5 444 5.11% 433 5.37% 287 4.03% 77 5.90% 20 9.71% 34522 9.78%
6 242 2.79% 229 2.84% 143 2.01% 62 4.75% 23 11.17% 20177 5.72%
7 210 2.42% 190 2.36% 182 2.56% 51 3.91% 23 11.17% 5063 1.43%
8 263 3.03% 239 2.96% 213 2.99% 71 5.44% 22 10.68% 11447 3.24%
9 285 3.28% 262 3.25% 262 3.68% 50 3.83% 14 6.80% 4876 1.38%
10 317 3.65% 296 3.67% 296 4.16% 48 3.68% 17 8.25% 5588 1.58%
11 427 4.92% 399 4.95% 391 5.49% 56 4.29% 13 6.31% 10387 2.94%
12 380 4.38% 361 4.48% 360 5.06% 40 3.07% 12 5.83% 7165 2.03%
13 335 3.86% 315 3.91% 316 4.44% 27 2.07% 10 4.85% 6726 1.91%
14 266 3.06% 246 3.05% 227 3.19% 34 2.61% 16 7.77% 8631 2.45%
15 243 2.80% 222 2.75% 216 3.03% 34 2.61% 15 7.28% 8121 2.30%
16 241 2.77% 222 2.75% 189 2.65% 31 2.38% 19 9.22% 8749 2.48%
17 290 3.34% 263 3.26% 206 2.89% 46 3.52% 22 10.68% 16433 4.66%
18 345 3.97% 326 4.04% 287 4.03% 39 2.99% 19 9.22% 15524 4.40%
19 276 3.18% 252 3.13% 202 2.84% 34 2.61% 19 9.22% 12500 3.54%
20 205 2.36% 189 2.34% 165 2.32% 27 2.07% 14 6.80% 7824 2.22%
21 147 1.69% 134 1.66% 131 1.84% 20 1.53% 12 5.83% 3684 1.04%
22 325 3.74% 300 3.72% 243 3.41% 45 3.45% 23 11.17% 16670 4.72%
23 312 3.59% 289 3.58% 241 3.39% 48 3.68% 21 10.19% 15060 4.27%
24 359 4.13% 336 4.17% 278 3.91% 43 3.30% 21 10.19% 17996 5.10%
25 204 2.35% 185 2.29% 185 2.60% 30 2.30% 15 7.28% 3651 1.03%
26 103 1.19% 91 1.13% 91 1.28% 18 1.38% 12 5.83% 2517 0.71%
27 116 1.34% 93 1.15% 101 1.42% 52 3.98% 39 18.93% 4009 1.14%
28 150 1.73% 129 1.60% 129 1.81% 23 1.76% 17 8.25% 2633 0.75%
29 210 2.42% 188 2.33% 181 2.54% 28 2.15% 22 10.68% 7183 2.03%
30 319 3.67% 295 3.66% 306 4.30% 22 1.69% 15 7.28% 5511 1.56%
31 346 3.98% 335 4.16% 324 4.55% 21 1.61% 13 6.31% 12463 3.53%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 353 4.06% 10 327 4.06% 9 291 4.09% 417 12941 3.67%
1 11 368 4.24% 10 334 4.14% 8 263 3.69% 740 22940 6.50%
2 8 273 3.14% 8 248 3.08% 6 210 2.95% 391 12109 3.43%
3 9 299 3.44% 8 272 3.37% 7 242 3.40% 341 10573 3.00%
4 9 284 3.27% 8 260 3.23% 7 222 3.12% 402 12464 3.53%
5 11 360 4.15% 11 342 4.24% 9 300 4.21% 568 17619 4.99%
6 8 270 3.11% 7 247 3.06% 7 228 3.20% 299 9269 2.63%
7 13 415 4.78% 12 387 4.80% 11 342 4.80% 577 17875 5.06%
8 11 352 4.05% 10 325 4.03% 8 273 3.83% 550 17041 4.83%
9 12 387 4.46% 11 359 4.45% 9 307 4.31% 657 20360 5.77%
10 16 503 5.79% 15 470 5.83% 12 392 5.51% 784 24318 6.89%
11 14 444 5.11% 13 413 5.12% 11 354 4.97% 581 18018 5.10%
12 16 498 5.73% 15 473 5.87% 13 432 6.07% 577 17895 5.07%
13 14 437 5.03% 13 418 5.18% 12 402 5.65% 394 12201 3.46%
14 14 436 5.02% 13 411 5.10% 12 375 5.27% 493 15295 4.33%
15 15 479 5.52% 14 442 5.48% 12 394 5.53% 659 20425 5.79%
16 10 336 3.87% 10 316 3.92% 9 292 4.10% 370 11469 3.25%
17 11 349 4.02% 10 329 4.08% 9 288 4.05% 438 13588 3.85%
18 13 413 4.76% 12 391 4.85% 11 365 5.13% 395 12253 3.47%
19 9 297 3.42% 8 272 3.37% 7 240 3.37% 352 10905 3.09%
20 8 265 3.05% 7 234 2.90% 6 198 2.78% 372 11525 3.26%
21 7 239 2.75% 6 211 2.62% 6 208 2.92% 201 6235 1.77%
22 10 327 3.77% 9 298 3.70% 8 249 3.50% 439 13595 3.85%
23 9 301 3.47% 9 283 3.51% 8 252 3.54% 389 12074 3.42%

Top 30 of 3189 Total URLs
# Hits KBytes URL
1 336 3.87% 5253 1.49% /
2 47 0.54% 22786 6.46% /floridaSS7.swf
3 47 0.54% 25435 7.21% /floridaSStop.swf
4 36 0.41% 3279 0.93% /ocala/
5 35 0.40% 3159 0.89% /ocoee/
6 34 0.39% 3099 0.88% /oakland/
7 33 0.38% 2570 0.73% /okeechobee/
8 30 0.35% 2779 0.79% /oakland_park/
9 30 0.35% 2484 0.70% /weblog/usage_200907.html
10 28 0.32% 2578 0.73% /oak_hill/
11 25 0.29% 2362 0.67% /orange_park/
12 24 0.28% 1782 0.50% /orlando/
13 23 0.26% 2179 0.62% /opa_locka/
14 23 0.26% 2138 0.61% /orange_city/
15 22 0.25% 2043 0.58% /oviedo/
16 21 0.24% 1927 0.55% /oldsmar/
17 19 0.22% 1734 0.49% /orlovista/
18 19 0.22% 1740 0.49% /ormond_beach/
19 19 0.22% 1708 0.48% /osprey/
20 13 0.15% 6768 1.92% /opa_locka/floridaSS7.swf
21 13 0.15% 7635 2.16% /opa_locka/floridaSStop.swf
22 12 0.14% 5887 1.67% /ocala/floridaSS7.swf
23 12 0.14% 5942 1.68% /orange_city/floridaSS7.swf
24 12 0.14% 6812 1.93% /orange_city/floridaSStop.swf
25 12 0.14% 7048 2.00% /oviedo/floridaSStop.swf
26 11 0.13% 6385 1.81% /ocala/floridaSStop.swf
27 11 0.13% 6460 1.83% /orlovista/floridaSStop.swf
28 11 0.13% 5727 1.62% /oviedo/floridaSS7.swf
29 10 0.12% 4718 1.34% /oak_hill/floridaSS7.swf
30 9 0.10% 5286 1.50% /oak_hill/floridaSStop.swf

Top 10 of 3189 Total URLs By KBytes
# Hits KBytes URL
1 47 0.54% 25435 7.21% /floridaSStop.swf
2 47 0.54% 22786 6.46% /floridaSS7.swf
3 13 0.15% 7635 2.16% /opa_locka/floridaSStop.swf
4 12 0.14% 7048 2.00% /oviedo/floridaSStop.swf
5 12 0.14% 6812 1.93% /orange_city/floridaSStop.swf
6 13 0.15% 6768 1.92% /opa_locka/floridaSS7.swf
7 11 0.13% 6460 1.83% /orlovista/floridaSStop.swf
8 11 0.13% 6385 1.81% /ocala/floridaSStop.swf
9 12 0.14% 5942 1.68% /orange_city/floridaSS7.swf
10 12 0.14% 5887 1.67% /ocala/floridaSS7.swf

Top 10 of 682 Total Entry Pages
# Hits Visits URL
1 336 3.87% 276 21.55% /
2 30 0.35% 18 1.41% /weblog/usage_200907.html
3 22 0.25% 14 1.09% /oviedo/
4 25 0.29% 11 0.86% /orange_park/
5 28 0.32% 10 0.78% /oak_hill/
6 35 0.40% 10 0.78% /ocoee/
7 33 0.38% 10 0.78% /okeechobee/
8 23 0.26% 10 0.78% /orange_city/
9 34 0.39% 9 0.70% /oakland/
10 30 0.35% 9 0.70% /oakland_park/

Top 10 of 712 Total Exit Pages
# Hits Visits URL
1 336 3.87% 257 20.11% /
2 23 0.26% 15 1.17% /opa_locka/
3 30 0.35% 13 1.02% /weblog/usage_200907.html
4 35 0.40% 12 0.94% /ocoee/
5 34 0.39% 11 0.86% /oakland/
6 24 0.28% 11 0.86% /orlando/
7 28 0.32% 10 0.78% /oak_hill/
8 36 0.41% 10 0.78% /ocala/
9 25 0.29% 10 0.78% /orange_park/
10 19 0.22% 10 0.78% /osprey/

Top 30 of 206 Total Sites
# Hits Files KBytes Visits Hostname
1 2510 28.90% 2300 28.53% 43403 12.30% 212 16.25% 208.115.111.249
2 1170 13.47% 1146 14.21% 23287 6.60% 73 5.59% 66.249.65.232
3 655 7.54% 638 7.91% 13138 3.72% 47 3.60% 66.249.65.145
4 518 5.96% 493 6.12% 12579 3.56% 101 7.74% 38.99.44.103
5 476 5.48% 472 5.85% 9078 2.57% 16 1.23% 66.249.66.225
6 278 3.20% 270 3.35% 5050 1.43% 116 8.89% 204.62.55.12
7 264 3.04% 251 3.11% 6674 1.89% 81 6.21% 66.249.68.181
8 219 2.52% 214 2.65% 5449 1.54% 19 1.46% 67.195.37.173
9 131 1.51% 129 1.60% 22518 6.38% 19 1.46% 204.62.53.122
10 125 1.44% 124 1.54% 20938 5.93% 17 1.30% 204.62.53.129
11 123 1.42% 121 1.50% 2868 0.81% 6 0.46% 66.249.71.150
12 112 1.29% 112 1.39% 18648 5.28% 16 1.23% 204.62.53.127
13 111 1.28% 111 1.38% 19100 5.41% 15 1.15% 204.62.53.121
14 108 1.24% 107 1.33% 18671 5.29% 14 1.07% 204.62.53.126
15 108 1.24% 107 1.33% 2107 0.60% 1 0.08% 66.249.71.153
16 99 1.14% 81 1.00% 3292 0.93% 52 3.98% 193.47.80.39
17 99 1.14% 99 1.23% 15245 4.32% 14 1.07% 204.62.53.128
18 93 1.07% 93 1.15% 15141 4.29% 13 1.00% 204.62.53.125
19 91 1.05% 91 1.13% 15203 4.31% 13 1.00% 204.62.53.123
20 90 1.04% 90 1.12% 15107 4.28% 13 1.00% 204.62.53.124
21 60 0.69% 60 0.74% 2225 0.63% 1 0.08% 74.52.45.250
22 55 0.63% 32 0.40% 1250 0.35% 11 0.84% 208.96.54.72
23 50 0.58% 50 0.62% 2046 0.58% 1 0.08% 38.105.83.10
24 46 0.53% 43 0.53% 857 0.24% 15 1.15% 67.195.113.215
25 40 0.46% 38 0.47% 6047 1.71% 1 0.08% 38.100.8.50
26 36 0.41% 18 0.22% 289 0.08% 18 1.38% 38.109.37.42
27 35 0.40% 33 0.41% 2824 0.80% 1 0.08% 92.241.182.23
28 34 0.39% 32 0.40% 1401 0.40% 2 0.15% 92.241.182.30
29 32 0.37% 32 0.40% 1727 0.49% 1 0.08% 174.133.177.66
30 27 0.31% 25 0.31% 605 0.17% 1 0.08% 195.128.18.18

Top 10 of 206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2510 28.90% 2300 28.53% 43403 12.30% 212 16.25% 208.115.111.249
2 1170 13.47% 1146 14.21% 23287 6.60% 73 5.59% 66.249.65.232
3 131 1.51% 129 1.60% 22518 6.38% 19 1.46% 204.62.53.122
4 125 1.44% 124 1.54% 20938 5.93% 17 1.30% 204.62.53.129
5 111 1.28% 111 1.38% 19100 5.41% 15 1.15% 204.62.53.121
6 108 1.24% 107 1.33% 18671 5.29% 14 1.07% 204.62.53.126
7 112 1.29% 112 1.39% 18648 5.28% 16 1.23% 204.62.53.127
8 99 1.14% 99 1.23% 15245 4.32% 14 1.07% 204.62.53.128
9 91 1.05% 91 1.13% 15203 4.31% 13 1.00% 204.62.53.123
10 93 1.07% 93 1.15% 15141 4.29% 13 1.00% 204.62.53.125

Usage by Country for July 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8685 100.00% 8064 100.02% 352988 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01